Feel every on-screen crash, bang, and boom right in your chest. Your movies, music, and games become an even more immersive, theater-like sound experience with 750 watts of total system power, including big, thundering bass from the 10" wireless subwoofer.
Hear a plane soar overhead. Feel a crowd swarming past you. Or get carried away by the energy of your go-to dance playlist. Hear extraordinary cinematic sound from all directions with the 3D audio experience of Dolby Atmos® and DTS Virtual:X®
Wherever you're sitting, you'll be in the middle of the action. Our MultiBeam™ 3.0 delivers a wide, cinema-like soundstage that makes every high-speed chase or epic fight scene come alive. The sound beams perfectly fill your room, delivering truly immersive, lifelike, and realistic sound reproduction.
Go deeper into movies—with bigger bass. JBL has been synonymous with great movie sound since talkies were first invented. And now we can be in your living room, delivering that same immersive cinematic sound with the JBL BAR 500MK2. Flat TVs give you flat sound. So leave the screen to the TV experts and trust your ears to us: the audio experts. Enjoy crystal-clear dialogue, Dolby Atmos® and DTS Virtual:X® surround effects, and a wide soundstage that elevates your entertainment experience. Plus an extra jolt of deep, punchy bass thanks to a wireless 10" subwoofer that adds more excitement to your games and more groove to your favorite music from hundreds of streaming services. And it works seamlessly with every brand of TV. Level up your sound game.
| Model | BAR 500MK2 (soundbar unit)BAR 500MK2 SUB (subwoofer unit) |
| Sound system | 5.1 channel |
| Power supply | 100 - 240V AC, ~ 50/60Hz |
| Total speaker power output* (Max. @THD 1%) | 750W |
| Soundbar output power** (Max. @THD 1%) | 450W |
| Subwoofer output power*** (Max. @THD 1%) | 300W |
| Soundbar transducer | 5x (42x80)mm racetrack drivers, 4x 0.75" (20mm) tweeters |
| Subwoofer transducer | 10” (260mm) |
| Networked standby power | < 2.0 W |
| Operating temperature | 0°C - 45 °C |
| Frequency response | 40Hz - 20kHz (-6dB) |
| Audio inputs | Optical, Bluetooth, USB (USB playback is available in US version. For other versions, USB is for Service only.) |
| Main soundbar dimensions (W x H x D) | 940 x 50.5 x 104 mm / 37" x 2.0" x 4.1" |
| Subwoofer dimensions (W x H x D) | 325 x 400 x 325 mm / 12.8" x 15.7" x 12.8" |
| Soundbar weight | 2.9kg / 6.5lbs |
| Subwoofer weight | 8.1 kg / 17.8 lbs |
| Packaging dimensions (W x H x D) | 1020 x 395 x 490 mm / 40.2" x 15.6" x 19.3" |
| Packaging Weight | 18.0kg / 39.7lbs (EMEA/UK/AU/NZ) 15.9kg / 34.9lbs (Others) |
| USB port | Type A |
| USB rating | 5V DC, 0.5A |
| Supporting file formats | mp3 |
| MP3 codec | MPEG 1 Layer 2/3, MPEG 2 Layer 3, MPEG 2.5 Layer 3 |
| MP3 sampling rate | 16 - 48 kHz |
| MP3 bitrate | 80 - 320 kbps |
| Bluetooth version | v5.3 |
| Bluetooth profile | A2DP v1.3, AVRCP v1.5 |
| Bluetooth transmitter frequency range | 2400 MHz – 2483.5 MHz |
| Bluetooth transmitter power | <15 dBm (EIRP) |
| Wi-Fi network | IEEE 802.11 a/b/g/n/ac/ax (2.4GHz/5GHz) |
| 2.4G Wi-Fi transmitter frequency range | 2412 - 2472 MHz (2.4 GHz ISM Band, USA 11 Channels, Europe and others 13 Channels) |
| 2.4G Wi-Fi transmitter power | < 20 dBm (EIRP) |
| 5G Wi-Fi transmitter frequency range | 5.15 - 5.35GHz, 5.470 - 5.725GHz, 5.725 - 5.825GHz |
| 5G Wi-Fi transmitter power | 5.15 - 5.25GHz <23dBm, 5.25 - 5.35GHz & 5.470 - 5.725GHz <20dBm, 5.725 - 5.825GHz <14dBm (EIRP) |
| 2.4G wireless transmitter frequency range | 2406 - 2474MHz |
| 2.4G wireless transmitter power | <10dBm (EIRP) |
| Note | Band 5.6 - 5.64 GHz will be disabled when shipped to Australia / New Zealand. |
| HDMI video input | 1 |
| HDMI video output (with Enhanced Audio Return Channel, eARC) | 1 |
| HDMI HDCP version | 2.3 |
| HDR pass through | HDR10+, Dolby Vision |
The Model is wearing a white blouse from our stylist's collection, see the image for a mock-up of what the actual blouse would look like.it has text written on it in a black cursive language which looks great on a white color.
| Product Dimensions | 15 x 15 x 3 cm; 250 Grams |
|---|---|
| Date First Available | 5 April 2021 |
| Manufacturer | Aditya Birla Fashion and Retail Limited |
| ASIN | B06Y28LCDN |
| Item model number | AMKP317G04244 |
| Department | Men |
| Item Weight | 250 G |
| Item Dimensions LxWxH | 15 x 15 x 3 Centimeters |
| Net Quantity | 1 U |
| Included Components | 1-T-shirt |
| Generic Name | T-shirt |
| US Sizes | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Euro Sizes | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 |
| UK Sizes | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | 11 |
| Inches | 9.25" | 9.5" | 9.625" | 9.75" | 9.9735" | 10.125" | 10.25" | 10.5" | 10.765" | 10.85 |
| CM | 23.5 | 24.1 | 24.4 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.5 |
If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page.
Compatibility with all themes is impossible, because they are too many, but generally if themes are developed according to WordPress and WooCommerce guidelines, YITH plugins are compatible with them. Compatibility with all themes is impossible, because they are too many, but generally if themes are developed according to WordPress and WooCommerce guidelines, YITH plugins are compatible with them.
If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page.
Rating
I purchased my Tab S2 at Best Buy but I wanted to share my thoughts on Amazon. I'm not going to go over specs and such since you can read those in a hundred other places. Though I will say that the "new" version is preloaded with Marshmallow and now uses a Qualcomm octacore processor in place of the Exynos that shipped with the first gen.
- Sep 08, 2021
Pros: Nice large(9.7") screen. Bright colors. Easy to setup and get started. Arrived on time. Cons: a bit slow on response, but expected as tablet is 2 generations old. But works fine and good value for the money.
- Sep 08, 2021
Love the processor speed and the sensitivity of the touch screen.
- Sep 08, 2021
I purchased the Tablet May 2017 and now April 2019 I have to charge it everyday. I don't watch movies on it..just play a game or two while on lunch. I guess now I need to power it down for future use.
- Sep 08, 2021
<p>580W Dolby Atmos DTS:X</p> <p>HW-Q930F</p>
<p><strong>7.1.4ch | 960w | True Dolby Atmos & DTS:X</strong></p>
<p><strong>11.1.4ch | 2470w | True Dolby Atmos & DTS:X</strong></p>
<p><strong>7.1ch | 780w | Dolby Atmos & DTS VIRTUAL:X</strong></p>
580W Dolby Atmos DTS:X
HW-Q930F
Availability : In Stock
7.1.4ch | 960w | True Dolby Atmos & DTS:X
Availability : In Stock
11.1.4ch | 2470w | True Dolby Atmos & DTS:X
Availability : In Stock
7.1ch | 780w | Dolby Atmos & DTS VIRTUAL:X
Availability : In Stock
25 hrs Battery | 27w
Availability :